OPENING HOURS |
||
Practice * | Parcours | |
Monday | 9H30-12H | 14H-18H |
Tuesday | 9H30-14H/17H-18H | |
Wednesday | 9H30-12H | 15H30-18H |
Thursday | 9H30-12H | 14H-18H |
Friday | 9H30-18H | |
Saturday | 9H30-12H | 14H-18H |
Sunday (and public holiday) | 9H00-18H |
PRICES | ||
GENERAL PUBLIC | Juniors | Seniors |
Golf course | 6.50 € | 13.00 € |
Annual ticket | 70.00 € | 120.00 € |
SPORTIVE ASSOCIATIONS On presentation of a sporting licence. Clubs residents or not |
32.00 € | 62.00 € |